---------- Forwarded message ----------
From: Ko Sai <saikzp@gmail.com>
Date: 2009/12/8
Subject: Monthly donation for October and November Months From Ko Sai and Friends
To: cchhkkdd@gmail.com
Cc: wai lwin <ahninn@gmail.com>, ayemyatphyu99@gmail.com, Chan Chan <chanchan27@gmail.com>, koungkoung@gmail.com, "waiwai. smile9" <waiwai.smile9@gmail.com>, nangyuyulwin@gmail.com, nilarkyaw006 <nilarkyaw006@gmail.com>, e10meemee@gmail.com, s.soeaung@gmail.com
From: Ko Sai <saikzp@gmail.com>
Date: 2009/12/8
Subject: Monthly donation for October and November Months From Ko Sai and Friends
To: cchhkkdd@gmail.com
Cc: wai lwin <ahninn@gmail.com>, ayemyatphyu99@gmail.com, Chan Chan <chanchan27@gmail.com>, koungkoung@gmail.com, "waiwai. smile9" <waiwai.smile9@gmail.com>, nangyuyulwin@gmail.com, nilarkyaw006 <nilarkyaw006@gmail.com>, e10meemee@gmail.com, s.soeaung@gmail.com
Dear Phone Phone,
This is our monthly donation list for October and November months.
Thanks for your kindness.
Best Regards
Ko Sai
Donation For October Month | |||
Transfer date (8th November 2009) | |||
No. | Name | SGD | |
1 | Ko Sai + Wai Hninn | 10 | |
2 | Ma Khine Mar Lynn | 5 | |
3 | Ma Aye Myat Phyu | 5 | |
4 | Ma Nilar Kyaw | 5 | |
5 | U Kyi Win + Daw Aye Aye San | 5 | |
6 | U Lu Pe Win + Daw Marlar Myint | 5 | |
7 | Mg Pyae Sone Kyaw + Ma Myat Pwint Khine | 5 | |
8 | Mg Nyi Thu + Ma Ei Thet Hnin | 5 | |
9 | Mg Myo Min | 5 | |
10 | Ma Nan Yu Yu Lwin | 5 | |
11 | Ma Htet Htet Zun | 5 | |
Total | S$60 | ||
From 171-54058-5 (Ko Sai) To 058-79407-4 (Phone Phone) | |||
1 | Ko Sai Yan Lin Aung | 5 | |
2 | Ko Phyo Pyae | 5 | |
3 | Ko Phyo Aung Si | 5 | |
4 | Ko Zaw Myo Aung | 5 | |
5 | Ko Koung Kyi Thu | 5 | |
6 | Ko Bo Bo Lwin | 5 | |
7 | Ma Ei Phyu Twin | 5 | |
8 | Ma Yi Mon | 5 | |
9 | Ma Theingi Ba | 5 | |
10 | Ma Ei Phyu Win | 5 | |
11 | Ma May Sandar | 5 | |
12 | Ko That Way | 5 | |
Total | S$60 | ||
From 107-63910-1 (Koung Kyi Thu) to 058-79407-4 (Phone Phone) |
Donation For November Month | |||
Transfer date (7th December 2009) | |||
No. | Name | SGD | |
1 | Ko Sai + Wai Hninn | 10 | |
2 | Ma Khine Mar Lynn | 5 | |
3 | Ma Aye Myat Phyu | 5 | |
4 | Ma Nilar Kyaw | 5 | |
5 | U Kyi Win + Daw Aye Aye San | 5 | |
6 | U Lu Pe Win + Daw Marlar Myint | 5 | |
7 | Mg Pyae Sone Kyaw + Ma Myat Pwint Khine | 5 | |
8 | Mg Nyi Thu + Ma Ei Thet Hnin | 5 | |
9 | Mg Myo Min | 5 | |
10 | Ma Nan Yu Yu Lwin | 5 | |
11 | Ma Htet Htet Zun | 5 | |
12 | Ma Khin Me Me Aung | 5 | |
13 | Mg Soe Aung (ti ti) | 5 | |
14 | Ma Shwe Zin Myint | 5 | |
Total | S$75 | ||
From 171-54058-5 (Ko Sai) To 058-79407-4 (Phone Phone) | |||
1 | Ko Sai Yan Lin Aung | 5 | |
2 | Ko Phyo Pyae | 5 | |
3 | Ko Phyo Aung Si | 5 | |
4 | Ko Zaw Myo Aung | 5 | |
5 | Ko Koung Kyi Thu | 5 | |
6 | Ko Bo Bo Lwin | 5 | |
7 | Ma Ei Phyu Twin | 5 | |
8 | Ma Yi Mon | 5 | |
9 | Ma Theingi Ba | 5 | |
10 | Ma Ei Phyu Win | 5 | |
11 | Ma May Sandar | 5 | |
Total | S$55 | ||
From 107-63910-1 (Koung Kyi Thu) to 058-79407-4 (Phone Phone) |
No comments:
Post a Comment